$ 208,650
2023 Western Star 49X cab and chassis, axle forward, 259 WB, 168 ca, 20,000 Pusher, 20,000 Steer, 46,000 drive 4.10 ratio, Lockers, Detroit DT12 Trans.Year | 2023 |
Manufacturer | WESTERN STAR |
Model | 49X |
Condition | New |
Odometer | Accurate / Verified |
VIN | 5KKMBWD1XPLNS8590 |
Engine | |
Horsepower | 560 HP |
Engine Manufacturer | Detroit |
Engine Displacement | 15.6 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Turbo | Yes |
Powertrain | |
Transmission | Automated |
Transmission Manufacturer | DETROIT |
Transmission Type | Detroit DT12 |
Overdrive | Yes |
Ratio | 4.10 |
Number of Speeds | 12 Spd |
Differential Lock | Yes |
Chassis | |
Drive | 8x4 |
Suspension | AirLiner |
Number of Rear Axles | Tandem |
Tires | 385/65 & 11R24.5 |
Wheels | All Aluminum |
Wheelbase | 259 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Front Axle Weight | 20,000 lb |
Rear Axle Weight | 46,000 lb |
Lift Axle | Yes |
Lift Axle Type | Mid |
Number of Lift Axles | 1 |
Axle Configuration | Set Front Axle |
Cab-to-Axle Length | 168 in |
Brake System Type | Disc |
Interior | |
Drive Side | Left Hand Drive |
Power Steering | Yes |
Tilt/Telescope | Yes |
Cruise Control | Yes |
A/C | Yes |
A/C Condition | New |
Power Windows | Both |
Custom Interior | Yes |
Category Specific | |
Collision Mitigation System | Yes |
Capacities | |
Fuel Capacity | 120 gal |
Exterior | |
Color | blue |
Cab | Standard Cab |
Cab Style | Conventional |
Heated Mirrors | Yes |