$ 255,880
New/Unsed Ultra Loft84" Sleeper
Paccar MX13 Engine
Engine Brake
510 HP
Paccar TX12 Auto Trans
244" Wheelbase
3.08 Ratio
13,200 lb. Front
40,000 lb. Rears
Flex Air Suspension
Disc Brakes
Navigation
Double Bunk Sleeper
Price includes FET
Year | 2023 |
Manufacturer | PETERBILT |
Model | 579 |
Condition | New |
Mileage | 1,041 mi |
Engine | |
Horsepower | 510 HP |
Engine Manufacturer | Paccar |
Engine Model | MX-13 |
Engine Brake | Yes |
Powertrain | |
Transmission | Automatic |
Transmission Manufacturer | PACCAR |
Ratio | 3.08 |
Chassis | |
Suspension | Flex Air |
Number of Rear Axles | Tandem |
Wheelbase | 244 in |
Front Axle Weight | 13,200 lb |
Rear Axle Weight | 40,000 lb |
Interior | |
Drive Side | Left Hand Drive |
Sleeper Size | 84 in |
Number of Beds | 2 |
Navigation | Yes |
Seats Upholstery | Leather |
Sleeper Options | |
Refrigerator | Yes |