$ 327,640
2023 Peterbilt 389, full factory warranty, Cummins X15 with 1,115 miles and 24 hours, 18 speed manual transmission, disc brakes all around, low pro 22.5 tires on aluminum rims, 12,350 front axle 40,000 rear axle, 3.36 gear ratio, air sliding 5th wheel plate, jake brake, lockers, 72" flat top sleeper with platinum level trim, navigation, digital display, 250 gallon fuel capacity, step storage boxes on each side, 284" wheel base, FET has been paid, brand new truck that has not yet had a trailer hooked to it.Year | 2023 |
Manufacturer | PETERBILT |
Model | 389 |
Condition | New |
Mileage | 1,115 mi |
State DOT | Yes |
Odometer | Accurate / Verified |
Hours | 24 |
VIN | 1XPXD49X7PD757084 |
Engine | |
Horsepower | 565 HP |
Engine Manufacturer | Cummins |
Engine Model | X15 |
Engine Displacement | 15 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Exhaust Type | Dual |
Powertrain | |
Transmission | Manual |
Transmission Manufacturer | EATON-FULLER |
Number of Speeds | 18 Spd |
Ratio | 3.36 |
Differential Lock | Yes |
Chassis | |
Drive | 6x4 |
Suspension | Air Ride |
Number of Rear Axles | Tandem |
Color | Maroon |
Tires | LP 22.5 |
Tire % Remaining | 100 |
Wheels | All Aluminum |
Wheelbase | 284 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Gross Vehicle Weight | 17,906 lb |
Front Axle Weight | 12,350 lb |
Rear Axle Weight | 40,000 lb |
5th Wheel Type | Sliding |
Brake System Type | Disc |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Flat Top Sleeper |
Sleeper Size | 72 in |
Number of Beds | 1 |
Navigation | Yes |
Power Locks | Yes |
A/C | Yes |
A/C Condition | New |
Seats Upholstery | Leather |
Sleeper Options | |
Cabinets | Yes |
Capacities | |
Fuel Capacity | 250 gal |