$ 264,500
2022 Peterbilt 389Factory Caterpillar Engine 550 HP / 2Yr Unlimited Mile Warranty
Pre 1999 Or ELD Exempt
Additional Warranty 3 Year Unlimited Miles 3100$
Or 4 Year Unlimited Miles 5100$
18 SPD
275 WB
Air Ride Front End
All Disc Brakes
Air Release 5th Wheel
2 - 150 Gallon Fuel Tanks
New Radiator And Air To Air
7 Inch Straight Pipes
Year | 2022 |
Manufacturer | PETERBILT |
Model | 389 |
Condition | New |
VIN | 0V2200003141473NE |
Engine | |
Horsepower | 550 HP |
Engine Manufacturer | Caterpillar |
Engine Serial Number | RWS00874 |
Fuel Type | Diesel |
Engine Brake | Yes |
Exhaust Type | Dual |
Powertrain | |
Transmission | Manual |
Transmission Manufacturer | EATON-FULLER |
Number of Speeds | 18 Spd |
Ratio | 3.08 |
Differential Lock | Yes |
Chassis | |
Suspension | Flex Air |
Number of Rear Axles | Tandem |
Color | White |
Tires | 22.5 Low |
Wheels | All Aluminum |
Wheelbase | 275 in |
Front Axle Weight | 13,500 lb |
Rear Axle Weight | 38,000 lb |
5th Wheel Type | Sliding |
Brake System Type | Disc |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Mid Roof Sleeper |
Sleeper Size | 78 in |
Number of Beds | 1 |
Sleeper Options | |
Refrigerator | Yes |
Capacities | |
Fuel Capacity | 300 gal |