$ 258,750
PETERBILT 389 2022 PACCAR MX-13 510 HORSEPOWER 18 SPEED TRI-PAC APU BUNK HEATER PAINTED WHALE TAIL SS TANKS TRAIN HORN DROP VISOR SS TOOLBOXYear | 2022 |
Manufacturer | PETERBILT |
Model | 389 |
Condition | Used |
Mileage | 36 mi |
State DOT | Yes |
VIN | 1XPXDP9X9ND741712 |
Engine | |
Horsepower | 510 HP |
Engine Manufacturer | Paccar |
Engine Model | MX-13 |
Engine Serial Number | Y246591 |
Engine Displacement | 12.9 l |
Fuel Type | Diesel |
Powertrain | |
Transmission | Manual |
Number of Speeds | 18 Spd |
Ratio | 3.08 |
Differential Lock | Yes |
Chassis | |
Drive | 6x4 |
Suspension | Flex Air |
Number of Rear Axles | Tandem |
Wheels | Aluminum |
Wheelbase | 276 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Mid Roof Sleeper |
Sleeper Size | 78 in |
Attachments | |
Auxiliary Power Unit (APU) | Yes |
APU Type | Diesel |
Capacities | |
Fuel Capacity | 250 gal |