Year | 2022 |
Manufacturer | PETERBILT |
Model | 389 |
Condition | Used |
Mileage | 87,309 mi |
VIN | 1XPXD49X7ND787845 |
Engine | |
Horsepower | 565 HP |
Engine Manufacturer | Cummins |
Engine Model | X15 |
Engine Displacement | 15 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Exhaust Type | Dual |
Powertrain | |
Ratio | 3.36 |
Chassis | |
Drive | 6x4 |
Number of Rear Axles | Tandem |
Wheels | Aluminum |
Wheelbase | 280 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Front Axle Weight | 13,200 lb |
Rear Axle Weight | 40,000 lb |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Raised Roof Sleeper |
Sleeper Size | 70 in |
Number of Beds | 2 |
A/C | Yes |
A/C Condition | Good |
Capacities | |
Fuel Capacity | 260 gal |