$ 293,140
2022 Mack GR64F --- Tri Axle, MP8 Mack 455 HP, MDrive Automatic 12 Speed, 4.19 Ratio, 20,000 Front Axle, 44,000 Rear Axle, 227" Wheelbase, 21' 1" Bridge, Camelback, Double Frame, 3 Stage Engine Brake, Air Brake, Differential Lock, 16' Steel LOGAN Dump Body, 60" Sides, Air Gate, Electric Tarp, Aluminum Front Wheels, Steel Rear Wheels, Single Stack, Fuel Tank, Daylite Doors, Peep Window, Air Ride Cab, Dual High Back Seats, Air Ride Seats, High Level Interior, Heated Mirrors, Cruise Control, Tilt & Telescopic Steering Wheel, AM/FM, Power Windows, P/L, P/S, AC.( 28,074 Miles )
COUNTY OWNED
Year | 2022 |
Manufacturer | MACK |
Model | GRANITE 64FR |
Condition | Used |
Mileage | 28,074 mi |
Hours | 1322 |
Engine | |
Horsepower | 455 HP |
Engine Manufacturer | Mack |
Engine Model | MP8 |
Fuel Type | Diesel |
Engine Brake | Yes |
Exhaust Type | Single |
Powertrain | |
Transmission | Automatic |
Transmission Manufacturer | MACK |
Transmission Type | mDRIVE |
Ratio | 4.19 |
Number of Speeds | 12 Spd |
Differential Lock | Yes |
Chassis | |
Suspension | Camelback |
Number of Rear Axles | Tri |
Color | White |
Wheels | Aluminum/Steel |
Wheelbase | 227 in |
Bridge | 253 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Gross Vehicle Weight | 80,000 lb |
Front Axle Weight | 20,000 lb |
Rear Axle Weight | 44,000 lb |
Cab | Standard Cab |
Cab Style | Conventional |
Body Length | 16 ft |
Lift Axle | Yes |
Lift Axle Type | Mid |
Number of Lift Axles | 1 |
Interior | |
Drive Side | Left Hand Drive |
Power Locks | Yes |
A/C | Yes |
A/C Condition | Excellent |
Category Specific | |
Composition | AR Steel |
Dump Type | End |
Body Manufacturer | LOGAN CORP |
Body Side Height | 60 in |
Air Gate | Yes |
Attachments | |
Tarp | Yes |
Tarp Type | Electric |