$ 183,940
D13N 6 Cylinder 12.8 L Ultra Low Sulfur Diesel 455 hp Engine, 2020 US EPA Label, Requires Diesel Exhaust Fluid, 12881.2 Engine hrs, Engine Brake, ATO2612F 12-Speed Automatic Transmission, Differential Lock, 12500 lb Front Axle, 38000 lb Rears, 3.08:1 Axle Ratio, 50500 lb GVWR, Air Ride Cab, 77 in High Rise Sleeper Cab, Bunk Beds, Bunk Heater, Aluminum Wheels, 275/80R22.5 Front Tires, 295/75R22.5 Rear Tires, Air Ride Suspension, 240 in Wheelbase, Air Sliding 5th Wheel, 307671 mi. Located in TN.Year | 2021 |
Manufacturer | VOLVO |
Model | VNL64T860 |
Condition | Used |
Mileage | 307,671 mi |
Hours | 12881 |
VIN | 4V4NC9EHXMN265246 |
Engine | |
Horsepower | 455 HP |
Engine Manufacturer | Volvo |
Engine Model | D13M455 |
Engine Displacement | 12.8 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Powertrain | |
Transmission | Manual |
Transmission Manufacturer | EATON-FULLER |
Number of Speeds | 10 Spd |
Ratio | 3.25 |
Differential Lock | Yes |
Chassis | |
Drive | 6x4 |
Suspension | Air Ride |
Number of Rear Axles | Tandem |
Wheels | Aluminum |
Wheelbase | 236 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Front Axle Weight | 12,350 lb |
Rear Axle Weight | 38,000 lb |
5th Wheel Type | Sliding |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Raised Roof Sleeper |
Sleeper Size | 68 in |