$ 195,440
D13N-455 12.8 L LNG 455 hp Engine, 2020 US EPA Label, Requires Diesel Exhaust Fluid, 5881 Engine hrs, Engine Brake, ATO2612F 12-Speed Automatic Transmission, Differential Lock, 12500 lb Front Axle, 38000 lb Rears, Meritor MT-40-14X Drive Axles, 3.08:1 Axle Ratio, 50500 lb GVWR, 77 in High Rise Sleeper Cab, Bunk Beds, Aluminum Wheels, 275/80R22.5 Front Tires, 295/75R22.5 Rear Tires, Air Ride Suspension, 242 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks, 228187 mi. Located in TN.Year | 2021 |
Manufacturer | VOLVO |
Model | VNL64T860 |
Condition | Used |
Mileage | 228,187 mi |
VIN | 4V4NC9EH7MN265303 |
Engine | |
Horsepower | 455 HP |
Engine Manufacturer | Volvo |
Engine Displacement | 12.8 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Powertrain | |
Transmission | Automatic |
Transmission Manufacturer | VOLVO |
Number of Speeds | 12 Spd |
Ratio | 3.08 |
Differential Lock | Yes |
Chassis | |
Drive | 6x4 |
Suspension | Air Ride |
Number of Rear Axles | Tandem |
Wheels | Aluminum |
Wheelbase | 242 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Gross Vehicle Weight | 50,500 lb |
Front Axle Weight | 12,500 lb |
Rear Axle Weight | 38,000 lb |
5th Wheel Type | Sliding |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Raised Roof Sleeper |
Sleeper Size | 77 in |