$ 218,380
Tri Pak APU. OEM Engine, Clutch, Rear Axle, Transmission & Driveline Warranty.Year | 2021 |
Manufacturer | VOLVO |
Model | VNL64T760 |
Condition | Used |
Mileage | 206,508 mi |
State DOT | Yes |
Odometer | Accurate / Verified |
VIN | 4V4NC9EH7MN262904 |
Engine | |
Horsepower | 455 HP |
Engine Manufacturer | Volvo |
Engine Displacement | 12.8 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Exhaust Type | Single |
Powertrain | |
Transmission | Automated |
Transmission Manufacturer | VOLVO |
Transmission Type | I Shift |
Number of Speeds | 12 Spd |
Overdrive | Yes |
Ratio | 2.64 |
Chassis | |
Drive | 6x4 |
Suspension | Volvo Air Ride |
Number of Rear Axles | Tandem |
Color | Purple Haze |
Tires | LP 22.5 |
Tire % Remaining | 95 |
Wheels | Aluminum |
Wheelbase | 221 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Rear Axle Weight | 40,000 lb |
Axle Configuration | Set Back Axle |
5th Wheel Type | Sliding |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Raised Roof Sleeper |
Sleeper Size | 70 in |
Number of Beds | 2 |
Power Locks | Yes |
A/C | Yes |
A/C Condition | Excellent |
Sleeper Options | |
Microwave | Yes |
Refrigerator | Yes |
Attachments | |
Auxiliary Power Unit (APU) | Yes |
APU Type | Diesel |
Capacities | |
Fuel Capacity | 225 gal |