$ 159,280
455hpOnly 157k miles!!!
12spd auto
2.79 rears
230" wb
80" Ultraloft sleeper
Thermo King Tripac APU
Remainder of extended factory warranty
Runs Great
Ready To Go
Year | 2021 |
Manufacturer | PETERBILT |
Model | 579 |
Condition | Used |
Mileage | 157,380 mi |
VIN | 1XPBDP9X4MD731694 |
Engine | |
Horsepower | 455 HP |
Engine Manufacturer | Paccar |
Engine Model | MX-13 |
Engine Displacement | 12.9 l |
Fuel Type | Diesel |
Powertrain | |
Transmission | Automatic |
Transmission Manufacturer | PACCAR |
Transmission Type | Endurant |
Number of Speeds | 12 Spd |
Overdrive | Yes |
Ratio | 2.79 |
Chassis | |
Drive | 6x4 |
Suspension | Flex Air |
Number of Rear Axles | Tandem |
Tires | 295/75R22.5 |
Tire % Remaining | 80 |
Wheels | Aluminum |
Wheelbase | 230 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Front Axle Weight | 13,500 lb |
Rear Axle Weight | 40,000 lb |
5th Wheel Type | Sliding |
Brake System Type | Drum |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Raised Roof Sleeper |
Sleeper Size | 80 in |
Number of Beds | 2 |
Power Locks | Yes |
A/C | Yes |
A/C Condition | Excellent |
Sleeper Options | |
Cabinets | Yes |
Category Specific | |
Collision Mitigation System | Yes |
Attachments | |
Auxiliary Power Unit (APU) | Yes |
APU Type | Diesel |