$ 160,280
2021 Peterbilt 579 Double bunk Sleeper for sale, 80" double bunk sleeper, MX13 @ 455, Exhaust brake, Paccar 12 speed Auto. PO-16F112C, 2.64 rear ratio, 53,200 GVW, LP 22.5 rubber on Aluminum wheels, fixed 5th wheel, ALL rubber is 15/32 or better VIRGIN, Battery powered APU, Refrigerator, Smart wheel, Flow-Below Rear fairing aerodynamics (see pictures)Year | 2021 |
Manufacturer | PETERBILT |
Model | 579 |
Condition | Used |
Mileage | 395,963 mi |
State DOT | Yes |
Odometer | Accurate / Verified |
VIN | 1XPBDP9X5MD713933 |
Engine | |
Horsepower | 455 HP |
Engine Manufacturer | Paccar |
Engine Model | MX-13 |
Engine Displacement | 12.9 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Exhaust Type | Single |
Powertrain | |
Transmission | Automated |
Transmission Manufacturer | PACCAR |
Number of Speeds | 12 Spd |
Overdrive | Yes |
Differential Lock | Yes |
Chassis | |
Drive | 6x4 |
Suspension | AG 400 |
Number of Rear Axles | Tandem |
Color | SILVER |
Tires | LP22.5 |
Wheels | All Aluminum |
Wheelbase | 236 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Gross Vehicle Weight | 53,200 lb |
Front Axle Weight | 13,200 lb |
Rear Axle Weight | 40,000 lb |
Axle Configuration | Set Back Axle |
5th Wheel Type | Sliding |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Raised Roof Sleeper |
Sleeper Size | 80 in |
Number of Beds | 2 |
A/C | Yes |
A/C Condition | Excellent |
Attachments | |
Auxiliary Power Unit (APU) | Yes |
APU Type | Electric |
Capacities | |
Fuel Capacity | 225 gal |