$ 247,250
Price does not include state and local taxes; tags; registration or title fees; dealer-imposed fees, including document preparation, processing or servicing fees, or any optional equipment or upfitting work selected by buyer. Valid while supplies last. Images shown may not reflect actual vehicle.Year | 2021 |
Manufacturer | PETERBILT |
Model | 389 |
Condition | Used |
Mileage | 188,117 mi |
VIN | 1XPXD49X6MD740918 |
Engine | |
Horsepower | 565 HP |
Engine Manufacturer | Cummins |
Engine Displacement | 15 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Exhaust Type | Dual |
Powertrain | |
Transmission Manufacturer | FULLER |
Number of Speeds | 18 Spd |
Ratio | 3.36 |
Chassis | |
Drive | 6x4 |
Suspension | Low Air |
Number of Rear Axles | Tandem |
Color | LEGENDARY GRAY |
Tires | 24.5 |
Wheels | Aluminum |
Wheelbase | 280 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Gross Vehicle Weight | 52,350 lb |
Front Axle Weight | 13,200 lb |
Axle Configuration | Set Front Axle |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Raised Roof Sleeper |
Sleeper Size | 78 in |