$ 258,750
BEUTIFUL TRUCK!!! MUST SEE TO APRECIATE!!! IT WONT LAST!! WELL MAINTAINED COMPANY FLEET TRUCK, ( DOUBLE FRAME CHASSIS ) CHASSIS IS SUPER CLEAN SOUTHERN TRUCK!! VERY CLEAN INSIDE AND OUT, MOTOR SUPER CLEAN. POWER DOORS AND POWER WINDOWS, POWER MIRRORS, 20 INCH CHROMED BUMPER, LIGHTS ALL AROUND, POLISHED ALUMINUM WHEELS 10 ALUMINUM RIMS, ORIGINAL PETERBILT SEATS, AIR RIDE SEATS, DUAL EXHAUST, SLIDING FIFTH WHEEL, 300 WHEEL BASE, 100K MILES, POWERED BY A 485 H.P. CUMMINS ENGINE WITH A STRONG 13 SPEED MANUAL TRANSMISSION, RUNS AND DRIVES STRONG. (10 NEW ORIGINAL VIRGIN TIRES)Year | 2021 |
Manufacturer | PETERBILT |
Model | 389 |
Condition | Used |
Mileage | 109,091 mi |
State DOT | Yes |
VIN | 1XPXD49X5MD761033 |
Engine | |
Horsepower | 485 HP |
Engine Manufacturer | Cummins |
Engine Model | X15 |
Engine Displacement | 15 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Exhaust Type | Dual |
Powertrain | |
Transmission | Manual |
Transmission Manufacturer | EATON-FULLER |
Number of Speeds | 13 Spd |
Ratio | 3.36 |
Differential Lock | Yes |
Chassis | |
Drive | 6x4 |
Suspension | Air Ride |
Number of Rear Axles | Tandem |
Color | RED |
Tires | 22.5 |
Tire % Remaining | 100 |
Wheels | Polished Aluminum |
Wheelbase | 300 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Front Axle Weight | 12,400 lb |
Rear Axle Weight | 40,000 lb |
5th Wheel Type | Sliding |
Brake System Type | Drum |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Mid Roof Sleeper |
Sleeper Size | 72 in |
Number of Beds | 2 |
Power Locks | Yes |
A/C | Yes |
A/C Condition | Excellent |
Seats Upholstery | Leather |
Woodgrain Trim | Yes |
Metal Accents | Yes |
Sleeper Options | |
Cabinets | Yes |
Capacities | |
Fuel Capacity | 300 gal |