$ 155,250
2021 Peterbilt 388 Extended Day Cab. SN 1XPDP9X8MD711227. Paccar 510 HP w/ Jake, 1850 Tor., RTLO18918B, DS 404 3:36 ratio on Peterbilt Low Leaf, Disc brakes, 10 Alum 24.5 w/ New Firestone Drives, Dual Stainless Air Cleaners, Dual exhaust, 90 LS, 120 RS polished alum., Sliding Holland, 235" WB., Roper Pump, Moto Mirrors, Tilt wheel, 135,108 orig. mi. Very Nice ConditionYear | 2021 |
Manufacturer | PETERBILT |
Model | 388EXHD |
Condition | Used |
Mileage | 135,108 mi |
Engine | |
Horsepower | 510 HP |
Engine Manufacturer | Paccar |
Fuel Type | Diesel |
Engine Brake | Yes |
Powertrain | |
Transmission | Manual |
Number of Speeds | 18 Spd |
Overdrive | Yes |
Ratio | 3.36 |
Chassis | |
Drive | 6x4 |
Suspension | Low Air |
Number of Rear Axles | Tandem |
Cab | Extended Cab |
Tires | 24.5 |
Wheels | Aluminum |
Wheelbase | 235 in |
Front Axle Weight | 12,000 lb |
Rear Axle Weight | 40,000 lb |
Brake System Type | Disc |
Interior | |
Drive Side | Left Hand Drive |