$ 155,140
2021 Mack TerraPro TE64Engine Make Mack
Engine Model MP7
Engine HP 335
Trans Make Allison
Axle Configuration Tandem
FA Capacity 20,000
RA Capacity 46,000
GVWR 66,000
Front Wheels Aluminum
Rear Wheels Aluminum
Frame Material Steel
Color White
Engine Serial 6610594670
Fuel Type Diesel
Tank #1 Capacity 80
Under CDL No
Air Conditioning
Power Steering
Chrome Bumper
Double Frame
Year | 2021 |
Manufacturer | MACK |
Model | TERRAPRO 64R |
Condition | Used |
Mileage | 1,078 mi |
VIN | 1M2TE2GC5MM005277 |
Engine | |
Horsepower | 335 HP |
Engine Manufacturer | Mack |
Engine Model | MP7 |
Engine Serial Number | 6610594670 |
Engine Displacement | 11 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Powertrain | |
Transmission | Automatic |
Transmission Manufacturer | ALLISON |
Transmission Type | Allison RDS |
Ratio | 5.04 |
Number of Speeds | 6 Spd |
Differential Lock | Yes |
Chassis | |
Drive | 6x4 |
Suspension | Spring |
Number of Rear Axles | Tandem |
Tires | 315/80R22.5 |
Wheels | Aluminum |
Wheelbase | 200 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Gross Vehicle Weight | 66,000 lb |
Front Axle Weight | 20,000 lb |
Rear Axle Weight | 46,000 lb |
Double Frame | Yes |
Mud Flaps | Yes |
Interior | |
Drive Side | Left Hand Drive |
A/C Condition | Excellent |
Seats Upholstery | Cloth |
Capacities | |
Fuel Capacity | 80 gal |
Exterior | |
Color | White |
Cab | Standard Cab |
Cab Style | Cabover |