$ 281,640
2021 Kenworth T880 --- Quad Axle, MX-13 Paccar 455 HP, Allison Automatic 6 Speed, 4.10 Ratio, 20,000 Front Axle, 46,000 Rear Axle, 268" Wheelbase, 24' 7" Bridge, Chalmers, Thick Frame, 3 Stage Engine Brake, Air Brake, Full Locking Rears, 20' Steel Brandon Dump Body, 60-50" Sides, Air Gate, Electric Tarp, 2 Steerable Lift Axles, Aluminum Front Wheels, Aluminum Rear Wheels, Engine Heater Plug, Dual Stacks, Aluminum Fuel Tank, Daylite Doors, Air Ride Cab, Dual High Back Seats, High Level Interior, Heated Mirrors, Cruise Control, Tilt & Telescopic Steering Wheel, AM/FM CD, Power Windows, P/L, P/S, AC.( 78,791 Miles )
Year | 2021 |
Manufacturer | KENWORTH |
Model | T880 |
Condition | Used |
Mileage | 78,791 mi |
Operating Condition | Operable |
Hours | 3998 |
Engine | |
Horsepower | 455 HP |
Engine Manufacturer | Paccar |
Engine Model | MX-13 |
Fuel Type | Diesel |
Engine Brake | Yes |
Powertrain | |
Transmission | Automatic |
Transmission Manufacturer | ALLISON |
Ratio | 4.10 |
Number of Speeds | 6 Spd |
Differential Lock | Yes |
Chassis | |
Drive | 4x2 |
Suspension | Chalmers |
Number of Rear Axles | Quad |
Wheels | Aluminum |
Wheelbase | 268 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Front Axle Weight | 20,000 lb |
Rear Axle Weight | 46,000 lb |
Lift Axle | Yes |
Number of Lift Axles | 2 |
Interior | |
Drive Side | Left Hand Drive |
Power Locks | Yes |
A/C | Yes |
A/C Condition | Excellent |
Category Specific | |
Composition | Steel |
Body Manufacturer | BRANDON |
Body Side Height | 6,050 in |
Air Gate | Yes |
Attachments | |
Tarp | Yes |
Tarp Type | Electric |
Capacities | |
Fuel Capacity | 110 gal |