$ 186,880
DETROIT ASSURANCE! FEDEX READY!!! Call for more info.Year | 2021 |
Manufacturer | FREIGHTLINER |
Model | CASCADIA 126 |
Condition | Used |
Mileage | 383,632 mi |
State DOT | Yes |
Odometer | Accurate / Verified |
VIN | 3AKJHHDR5MSMK8667 |
Engine | |
Horsepower | 505 HP |
Engine Manufacturer | Detroit |
Engine Model | DD15 |
Engine Displacement | 14.8 l |
Fuel Type | Diesel |
Engine Brake | Yes |
Exhaust Type | Single |
Powertrain | |
Transmission | Automated |
Transmission Manufacturer | DETROIT |
Transmission Type | Detroit DT12 |
Number of Speeds | 12 Spd |
Overdrive | Yes |
Ratio | 3.08 |
Differential Lock | Yes |
Chassis | |
Drive | 6x4 |
Suspension | Air Ride |
Number of Rear Axles | Tandem |
Color | White |
Tires | !!R22.5LP |
Tire % Remaining | 80 |
Wheels | Aluminum/Steel |
Wheelbase | 233 in |
Gross Vehicle Weight Rating | Class 8: 33,001 pounds or greater |
Gross Vehicle Weight | 53,300 lb |
Front Axle Weight | 13,300 lb |
Rear Axle Weight | 40,000 lb |
Axle Configuration | Set Back Axle |
5th Wheel Type | Sliding |
Brake System Type | Drum |
Interior | |
Drive Side | Left Hand Drive |
Sleeper | Raised Roof Sleeper |
Sleeper Size | 72 in |
Number of Beds | 2 |
Power Locks | Yes |
A/C | Yes |
A/C Condition | Excellent |
Seats Upholstery | Cloth |
Sleeper Options | |
Cabinets | Yes |
Refrigerator | Yes |
Category Specific | |
Collision Mitigation System | Yes |
Attachments | |
Auxiliary Power Unit (APU) | Yes |
APU Type | Electric |
Capacities | |
Fuel Capacity | 240 gal |