King Pin Setting: 36" | Side Panels: Plate | Cross Members: 12" | Side Post Spacing: 48" | Suspension Type: Air Ride | Suspension Setting: Quick Draw Slider | Axle Spread: Closed Tandem | Wheel Type: Steel | Tire Size: LP 22.5" | Tire Percentage: 60% | Brakes Percentage: 60% | Rear Door Type: Swing | Rear Door Opening: 110" | Roof Type: Aluminum | Inside Height: 110" | Inside Width: 101" | Inside Lining: Steel | Floor Type: Hardwood | Wearband: Aluminum | Wearband Height: 12" | DOT Inspection: 7/22 FHWA UKTS | Tire Inflation System | Vented Front/Rear
Year | 2018 |
Manufacturer | VANGUARD |
Condition | Used |
State DOT | Yes |
VIN | 5V8VC5320JT807381 |
Weights & Dimensions | |
Length | 53 ft |
Width | 102 in |
Height | 13 ft 6 in |
Internal Height | 110 in |
Category Specific | |
Scuffliner | Yes |
Scuffliner Type | Aluminum |
Chassis | |
Suspension | Air Ride |
Floor Type | Wood Floor |
Tires | LP 22.5" |
Tire % Remaining | 60 |
Tire Inflation System | Yes |
Brake % Remaining | 60 |
Wheels | All Steel |
Number of Rear Axles | Tandem |
Axle Type | Sliding |
Exterior | |
Doors | Swing |
Roof Type | Aluminum |
Number of Lock Rods | 2 |
Interior | |
Lining Type | Steel |