King Pin Setting: 36" | Side Panels: Smooth | Cross Members: 12" | Side Post Spacing: 24" | Suspension Type: Air Ride | Suspension Setting: Quick Draw Slider | Axle Spread: Closed Tandem | Wheel Type: Steel | Tire Size: LP 22.5" | Tire Percentage: 70% | Brakes Percentage: 70% | Rear Door Type: Swing | Rear Door Opening: 110" | Roof Type: Aluminum | Inside Height: 110" | Inside Width: 101" | Inside Lining: Steel | Floor Type: Hardwood | Wearband: Aluminum | Wearband Height: 12" | DOT Inspection: FHWA 4/22 (Expires 4/23)
Year | 2018 |
Manufacturer | UTILITY |
Condition | Used |
State DOT | Yes |
VIN | 1UYVS2537J7207123 |
Weights & Dimensions | |
Length | 53 ft |
Width | 102 in |
Height | 13 ft 6 in |
Internal Height | 110 in |
Category Specific | |
Scuffliner | Yes |
Scuffliner Type | Aluminum |
Chassis | |
Suspension | Air Ride |
Floor Type | Wood Floor |
Tires | LP 22.5" |
Tire % Remaining | 70 |
Brake % Remaining | 70 |
Wheels | All Steel |
Number of Rear Axles | Tandem |
Axle Type | Sliding |
Mud Flaps | Yes |
Exterior | |
Doors | Swing |
Roof Type | Aluminum |
Number of Lock Rods | 2 |
Interior | |
Lining Type | Steel |