King Pin Setting: 36" | Side Panels: Smooth | Cross Members: 12" | Side Post Spacing: 16" | Suspension Type: Spring Ride | Suspension Setting: Slider | Axle Spread: Closed Tandem | Wheel Type: Steel | Tire Size: LP 22.5" | Tire Percentage: 70% | Brakes Percentage: 70% | Rear Door Type: Rollup | Rear Door Opening: 105" | Roof Type: Aluminum | Inside Height: 110" | Inside Width: 100" | Inside Lining: Plastic | Floor Type: Hardwood | Wearband: Aluminum | Wearband Height: 10" | DOT Inspection: FHWA 5/22 (Expires 5/23) | Tire Inflation System
Year | 2017 |
Manufacturer | GREAT DANE |
Condition | Used |
State DOT | Yes |
VIN | 1GRAA0625HB704419 |
Weights & Dimensions | |
Length | 53 ft |
Width | 102 in |
Height | 13 ft 6 in |
Internal Height | 110 in |
Category Specific | |
Scuffliner | Yes |
Scuffliner Type | Aluminum |
Chassis | |
Suspension | Spring |
Floor Type | Wood Floor |
Tires | LP 22.5" |
Tire % Remaining | 70 |
Tire Inflation System | Yes |
Brake % Remaining | 70 |
Wheels | All Steel |
Number of Rear Axles | Tandem |
Axle Type | Sliding |
Mud Flaps | Yes |
Exterior | |
Doors | Roll up |
Roof Type | Aluminum |
Interior | |
Lining Type | Plastic |